<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://mtbmonkey.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mtbmonkey.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 30 Dec 2011 13:16:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Sleepless in the Saddle 2011 by Escape Crate &#187; Blog Archive &#187; That was 2011 Part Two</title>
		<link>http://mtbmonkey.com/blog/2011/08/08/sleepless-in-the-saddle-2011/#comment-17</link>
		<dc:creator>Escape Crate &#187; Blog Archive &#187; That was 2011 Part Two</dc:creator>
		<pubDate>Fri, 30 Dec 2011 13:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://mtbmonkey.com/blog/?p=657#comment-17</guid>
		<description>[...] it was taken quite near the start of that lap (that hill might not look much, but it was steeeeep). I stumbled upon it at mtbmonkey.com, and for that I am very grateful. If any of the guys there ever find this and have the full res [...]</description>
		<content:encoded><![CDATA[<p>[...] it was taken quite near the start of that lap (that hill might not look much, but it was steeeeep). I stumbled upon it at mtbmonkey.com, and for that I am very grateful. If any of the guys there ever find this and have the full res [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kielder 100 Race Tips by Kielder 100, 2011 Race Report :</title>
		<link>http://mtbmonkey.com/blog/2011/04/27/kielder-100-race-tips/#comment-16</link>
		<dc:creator>Kielder 100, 2011 Race Report :</dc:creator>
		<pubDate>Tue, 27 Sep 2011 15:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://mtbmonkey.com/blog/?p=503#comment-16</guid>
		<description>[...] Those who know me will know that I don’t put much though into strategy, I’ve read Phil’s Kielder tips and decided to not follow most of them [Phil: I thought you would have at least taken a pork pie]. [...]</description>
		<content:encoded><![CDATA[<p>[...] Those who know me will know that I don’t put much though into strategy, I’ve read Phil’s Kielder tips and decided to not follow most of them [Phil: I thought you would have at least taken a pork pie]. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bontrager TwentyFour 12 2011 Photos by dirtygayboy</title>
		<link>http://mtbmonkey.com/blog/2011/07/25/bontrager-twentyfour-12-2011-photos/#comment-12</link>
		<dc:creator>dirtygayboy</dc:creator>
		<pubDate>Fri, 05 Aug 2011 09:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://mtbmonkey.com/blog/?p=612#comment-12</guid>
		<description>I love bandwidth....

The more the better...</description>
		<content:encoded><![CDATA[<p>I love bandwidth&#8230;.</p>
<p>The more the better&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bontrager TwentyFour 12 2011 Photos by MTBMonkey</title>
		<link>http://mtbmonkey.com/blog/2011/07/25/bontrager-twentyfour-12-2011-photos/#comment-11</link>
		<dc:creator>MTBMonkey</dc:creator>
		<pubDate>Fri, 29 Jul 2011 09:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://mtbmonkey.com/blog/?p=612#comment-11</guid>
		<description>arrrgg

How much bandwidth has these photo&#039;s used, Didnt really expect to get this much demand, going to have to think about off site storage next time.</description>
		<content:encoded><![CDATA[<p>arrrgg</p>
<p>How much bandwidth has these photo&#8217;s used, Didnt really expect to get this much demand, going to have to think about off site storage next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bontrager 24 12 2011 by MTBMonkey</title>
		<link>http://mtbmonkey.com/blog/2011/07/21/bontrager-24-12-2011/#comment-10</link>
		<dc:creator>MTBMonkey</dc:creator>
		<pubDate>Mon, 25 Jul 2011 11:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://mtbmonkey.com/blog/?p=599#comment-10</guid>
		<description>Well what can I say, 4th again, just a few minutes behind in the end, Im blaming cramp, didnt drink enough before hand, lesson learnt.</description>
		<content:encoded><![CDATA[<p>Well what can I say, 4th again, just a few minutes behind in the end, Im blaming cramp, didnt drink enough before hand, lesson learnt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keilder 100 Race Report (2010) by Kielder 100 Race Tips :</title>
		<link>http://mtbmonkey.com/blog/2010/09/06/keilder-100-race-report-2010/#comment-8</link>
		<dc:creator>Kielder 100 Race Tips :</dc:creator>
		<pubDate>Wed, 27 Apr 2011 18:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://mtbmonkey.com/blog/?p=8#comment-8</guid>
		<description>[...] Last years report [...]</description>
		<content:encoded><![CDATA[<p>[...] Last years report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Co-ingestion of graded fructose and glucose during exercise: Influence on endurance cycling performance by Toxic Foods for Dogs &#187; Splinter Cell 6</title>
		<link>http://mtbmonkey.com/blog/2011/02/13/co-ingestion-of-graded-fructose-and-glucose-during-exercise-influence-on-endurance-cycling-performance/#comment-7</link>
		<dc:creator>Toxic Foods for Dogs &#187; Splinter Cell 6</dc:creator>
		<pubDate>Wed, 16 Feb 2011 12:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://mtbmonkey.com/blog/?p=428#comment-7</guid>
		<description>[...] Co-ingestion of graded fructose and glucose during exercise &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Co-ingestion of graded fructose and glucose during exercise &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cyclocross Season by MTBMonkey</title>
		<link>http://mtbmonkey.com/blog/2010/09/06/cyclocross-season/#comment-6</link>
		<dc:creator>MTBMonkey</dc:creator>
		<pubDate>Sat, 02 Oct 2010 16:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://mtbmonkey.com/blog/?p=18#comment-6</guid>
		<description>Photos available from todays Notts Derby Cyclocross race at Allestree Park in ideal cross conditions, still no mud.

&lt;a href=&quot;http://mtbmonkey.com/blog/photos/&quot; rel=&quot;nofollow&quot;&gt;Allestree Photos&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Photos available from todays Notts Derby Cyclocross race at Allestree Park in ideal cross conditions, still no mud.</p>
<p><a href="http://mtbmonkey.com/blog/photos/" rel="nofollow">Allestree Photos</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Routes by Welcome : MTB Monkey</title>
		<link>http://mtbmonkey.com/blog/about/#comment-5</link>
		<dc:creator>Welcome : MTB Monkey</dc:creator>
		<pubDate>Tue, 21 Sep 2010 21:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://mtbmonkey.com/blog/?page_id=2#comment-5</guid>
		<description>[...] Routes [...]</description>
		<content:encoded><![CDATA[<p>[...] Routes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cyclocross Season by MTBMonkey</title>
		<link>http://mtbmonkey.com/blog/2010/09/06/cyclocross-season/#comment-4</link>
		<dc:creator>MTBMonkey</dc:creator>
		<pubDate>Sat, 18 Sep 2010 18:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://mtbmonkey.com/blog/?p=18#comment-4</guid>
		<description>Took a few poor quality photos at the first round. I think I&#039;ve found a reason to buy a SLR camera, check out the photo page. Anyone want to volunteer to become my official site photographer</description>
		<content:encoded><![CDATA[<p>Took a few poor quality photos at the first round. I think I&#8217;ve found a reason to buy a SLR camera, check out the photo page. Anyone want to volunteer to become my official site photographer</p>
]]></content:encoded>
	</item>
</channel>
</rss>

